Result |
Ingredient |
Ingredient |
Ingredient |
Ingredient |
|
| Toil | Husk | Twig | Petal | Pebble | |
| Travail | Funk | Pebble | Twig | Husk | |
| Taper Violet | Funk | Pebble | Petal | Husk | |
| Taper Red | Funk | Pebble | Petal | Twig | |
| Taper Yellow | Fungus | Pebble | Twig | Husk | |
| Taper Green | Fungus | Pebble | Twig | Petal | |
| Taper Blue | Fungus | Pebble | Twig | Funk | |
| Balm | Fungus | Petal | Husk | Twig | |
| Balm | Fungus | Pebble | Petal | Husk | |
| Jewel | Fungus | Funk | Husk | Twig | |
| Jewel | Fungus | Funk | Husk | Pebble | |
| Oil | Funk | Petal | Husk | Fungi | |
| Oil | Funk | Petal | Husk | Twig | |
| Scarab | Fungus | Funk | Petal | Pebble | |
| Scarab | Fungus | Funk | Petal | Twig |
The Preceding Recipes
all include:
Ebberon Energy Cell +
The Following
Recipes all include:
Shavarath Signet Stone
+
| Item Made (Base Damage) | Ingredient | Ingredient | Ingredient | Ingredient |
| +5 Morningstar (1d10) | Travail | Ebberon Cell | Yellow | Balm |
| +5 Shortsword (1d8) | Travail | Ebberon Cell | Yellow | Jewel |
| +5 Great Crossbow (3d8) | Travail | Ebberon Cell | Yellow | Oil |
| +5 Longbow (1d10) | Travail | Ebberon Cell | Yellow | Scarab |
| +5 Greatsword (3d6) | Travail | Ebberon Cell | Red | Balm |
| +5 Maul (2d8) | Travail | Ebberon Cell | Red | Jewel |
| +5 Warhammer (1d10) | Travail | Ebberon Cell | Red | Oil |
| +5 Longsword (1d10) | Travail | Ebberon Cell | Red | Scarab |
| +5 Dagger (1d6) | Travail | Ebberon Cell | Blue | Balm |
| +5 Sceptor (1d8) | Travail | Ebberon Cell | Blue | Jewel |
| +5 Khopesh (1d10) | Travail | Ebberon Cell | Blue | Oil |
| +5 Throwing Hammer (1d6) | Travail | Ebberon Cell | Blue | Scarab |
| +5 Dwarven Axe (2d8) | Travail | Large Horn | Yellow | Balm |
| +5 Hand Axe (1d8) | Travail | Medium Horn | Yellow | Balm |
| +5 Battle Axe | Travail | Large Horn | Yellow | Jewel |
| +5 Bastard Sword (2d8) | Travail | Medium Horn | Yellow | Jewel |
| +5 Greataxe (3d6) | Travail | Large Horn | Yellow | Oil |
| +5 Kukri (1d6) | Travail | Medium Horn | Yellow | Oil |
| +5 Falcion | Travail | Large Horn | Yellow | Scarab |
| +5 Kama (1d6) | Travail | Medium Horn | Yellow | Scarab |
| +5 Rapier (1d8) | Travail | Large Horn | Red | Balm |
| +5 Light Pick (1d6) | Travail | Medium Horn | Red | Balm |
| +5 Heavy Pick (1d8) | Travail | Large Horn | Red | Jewel |
| +5 Light Mace | Travail | Medium Horn | Red | Jewel |
| +5 Throwing Axe (1d8) | Travail | Large Horn | Red | Oil |
| +5 Quarter Staff | Travail | Medium Horn | Red | Oil |
| +5 Shuriken (1d3) | Travail | Large Horn | Red | Scarab |
| +5 Heavy Mace | Travail | Medium Horn | Red | Scarab |
| +5 Heavy Repeater (2d6) | Travail | Large Horn | Blue | Balm |
| +5 Sickle | Travail | Medium Horn | Blue | Balm |
| +5 Heavy Crossbow | Travail | Large Horn | Blue | Jewel |
| +5 Scimitar (1d8) | Travail | Medium Horn | Blue | Jewel |
| +5 Shortbow | Travail | Large Horn | Blue | Oil |
| +5 Light Crossbow | Travail | Medium Horn | Blue | Oil |
| +5 Light Repeater (1d10) | Travail | Large Horn | Blue | Scarab |
| +5 Throwing Dagger | Travail | Medium Horn | Blue | Scarab |
| Necklace | Toil | Ebberon Cell | Violet | Balm |
| Helm | Toil | Ebberon Cell | Violet | Jewel |
| Goggles | Toil | Ebberon Cell | Violet | Oil |
| Bracers | Toil | Ebberon Cell | Violet | Scarab |
| Gloves | Toil | Ebberon Cell | Green | Balm |
| Boots | Toil | Ebberon Cell | Green | Jewel |
| Cloak | Toil | Ebberon Cell | Green | Oil |
| Belt | Toil | Ebberon Cell | Green | Scarab |
Greensteel Items list of ingredients
needed
(Each Item has 2 possible recipes depending on formula used):
| ITEM | FUNGUS | FUNK | HUSK | PEBBLE | PETAL | TWIG |
| +5 Morningstar | 2 | 1 | 3 | 3 | 1 | 2 |
| +5 Morningstar | 2 | 1 | 3 | 2 | 1 | 3 |
| +5 Shortsword | 2 | 2 | 3 | 2 | 0 | 3 |
| +5 Shortsword | 2 | 2 | 3 | 3 | 0 | 2 |
| +5 Great Crossbow | 1 | 2 | 3 | 2 | 1 | 3 |
| +5 Great Crossbow | 2 | 2 | 3 | 2 | 1 | 2 |
| +5 Longbow | 2 | 2 | 2 | 3 | 1 | 2 |
| +5 Longbow | 2 | 2 | 2 | 2 | 1 | 3 |
| +5 Greatsword | 1 | 2 | 2 | 2 | 2 | 3 |
| +5 Greatsword | 1 | 2 | 2 | 3 | 2 | 2 |
| +5 Maul | 1 | 3 | 2 | 2 | 1 | 3 |
| +5 Maul | 1 | 3 | 2 | 3 | 1 | 2 |
| +5 Warhammer | 0 | 3 | 2 | 2 | 2 | 3 |
| +5 Warhammer | 1 | 3 | 2 | 2 | 2 | 2 |
| +5 Longsword | 1 | 3 | 1 | 2 | 2 | 3 |
| +5 Longsword | 1 | 3 | 1 | 3 | 2 | 2 |
| +5 Dagger | 2 | 2 | 2 | 2 | 1 | 3 |
| +5 Dagger | 2 | 2 | 2 | 3 | 1 | 2 |
| +5 Sceptor | 2 | 3 | 2 | 2 | 0 | 3 |
| +5 Sceptor | 2 | 3 | 2 | 3 | 0 | 2 |
| +5 Khopesh | 1 | 3 | 2 | 2 | 1 | 3 |
| +5 Khopesh | 2 | 3 | 2 | 2 | 1 | 2 |
| +5 Throwing Hammer | 2 | 3 | 1 | 2 | 1 | 3 |
| +5 Throwing Hammer | 2 | 3 | 1 | 3 | 1 | 2 |
| Necklace | 1 | 2 | 2 | 2 | 3 | 2 |
| Necklace | 1 | 2 | 2 | 3 | 3 | 1 |
| Helm | 1 | 2 | 3 | 2 | 2 | 2 |
| Helm | 1 | 2 | 3 | 3 | 2 | 1 |
| Goggles | 0 | 2 | 3 | 2 | 3 | 2 |
| Goggles | 1 | 2 | 3 | 2 | 3 | 1 |
| Bracers | 1 | 2 | 2 | 2 | 3 | 2 |
| Bracers | 1 | 2 | 2 | 3 | 3 | 1 |
| Gloves | 2 | 0 | 2 | 2 | 3 | 3 |
| Gloves | 2 | 0 | 2 | 3 | 3 | 2 |
| Boots | 2 | 1 | 2 | 2 | 2 | 3 |
| Boots | 2 | 1 | 2 | 3 | 2 | 2 |
| Cloak | 1 | 1 | 2 | 2 | 3 | 3 |
| Cloak | 2 | 1 | 2 | 2 | 3 | 2 |
| Belt | 2 | 1 | 1 | 2 | 3 | 3 |
| Belt | 2 | 1 | 1 | 3 | 3 | 2 |
| ITEM | FUNGUS | FUNK | HUSK | PEBBLE | PETAL | TWIG |