Power |
Great Power |
Supreme Power |
Essence |
Gem |
Focus |
| Improved Magnetism VI | Greater Magnetism VI | Superior Magnetism VI | Ethereal | Dominion | Air |
| Improved Corrosion VI | Greater Corrosion VI | Superior Corrosion VI | Ethereal | Dominion | Earth |
| Improved Combustion VI | Greater Combustion VI | Superior Combustion VI | Ethereal | Dominion | Fire |
| Improved Galation VI | Greater Galation VI | Superior Galation VI | Ethereal | Dominion | Water |
| Improved Devotion VI | Greater Devotion VI | Superior Devotion VI | Ethereal | Dominion | Positive |
| Improved Nullification VI | Greater Nullification VI | Superior Nullification VI | Ethereal | Dominion | Negative |
| +1Ac (insight) * | +2Ac (insight) * | +4Ac (insight) * | Ethereal | Opposition | Air |
| +1Ac (insight) * | +2Ac (insight) * | +4Ac (insight) * | Ethereal | Opposition | Earth |
| +1Ac (insight) * | +2Ac (insight) * | +4Ac (insight) * | Ethereal | Opposition | Fire |
| +1Ac (insight) * | +2Ac (insight) * | +4Ac (insight) * | Ethereal | Opposition | Water |
| +1Ac (insight) * | +2Ac (insight) * | +4Ac (insight) * | Ethereal | Opposition | Positive |
| +1Ac (insight) * | +2Ac (insight) * | +4Ac (insight) * | Ethereal | Opposition | Negative |
| Cha +6 | Cha +1 (exceptional | Cha +2 (exceptional) | Ethereal | Escalation | Air |
| Wis +6 | Wis +1 (exceptional) | Wis +2 (exceptional) | Ethereal | Escalation | Earth |
| Int +6 | Int +1 (exceptional) | Int +2 (exceptional) | Ethereal | Escalation | Fire |
| Wis +6 | Wis +1 (exceptional) | Wis +2 (exceptional) | Ethereal | Escalation | Water |
| Cha +6 | Cha +1 (exceptional) | Cha +2 (exceptional) | Ethereal | Escalation | Positive |
| Int +6 | Int +1 (exceptional) | Int +2 (exceptional) | Ethereal | Escalation | Negative |
| Shock(1d6) | Shocking Burst(1d6+(Critx-1)x1d10) | Shock Blast(Burst + 4d6 Nat 20) | Material | Dominion | Air |
| Acid(1d6) | Acid Burst(1d6+(Critx-1)x1d10) | Acid Blast(Burst + 4d6 Nat 20) | Material | Dominion | Earth |
| Flaming(1d6) | Flaming Burst(1d6+(Critx-1)x1d10) | Flame Blast(Burst + 4d6 Nat 20) | Material | Dominion | Fire |
| Frost(1d6) | Icy Burst(1d6+(Critx-1)x1d10) | Ice Blast(Burst + 4d6 Nat 20) | Material | Dominion | Water |
| Holy(2d6) | Good Burst(1d6+(Critx+1)x1d6) | Good Blast(Burst + 4d6 Nat 20) | Material | Dominion | Positive |
| Unholy(2d6) | Evil Burst(1d6+(Critx+1)x1d6) | Evil Blast(Burst + 4d6 Nat 20) | Material | Dominion | Negative |
| 10% Lightning Absorption | 15% Lightning Absorption | 20% Lightning Absorption | Material | Opposition | Air |
| 10% Acid Absorption | 15% Acid Absorption | 20% Acid Absorption | Material | Opposition | Earth |
| 10% Fire Absorption | 15% Fire Absorption | 20% Fire Absorption | Material | Opposition | Fire |
| 10% Cold Absorption | 15% Cold Absorption | 20% Cold Absorption | Material | Opposition | Water |
| 10% Healing Amplification | 20% Healing Amplification | 30% Healing Amplification | Material | Opposition | Positive |
| 15% Negative Energy Absorption | 20% Negative Energy Absorption | 25% Negative Energy Absorption | Material | Opposition | Negative |
| Dex +6 | Dex +1 (exceptional) | Dex +2 (exceptional) | Material | Escalation | Air |
| Con +6 | Con +1 (exceptional) | Con +2 (exceptional) | Material | Escalation | Earth |
| Dex +6 | Dex +1 (exceptional) | Dex +2 (exceptional) | Material | Escalation | Fire |
| Str +6 | Str +1 (exceptional) | Str +2 (exceptional) | Material | Escalation | Water |
| Con +6 | Con +1 (exceptional) | Con +2 (exceptional) | Material | Escalation | Positive |
| Str +6 | Str +1 (exceptional) | Str +2 (exceptional) | Material | Escalation | Negative |
*Note : AC Insight bonus' do not stack , only the
highest value is
used.